Personal
CD Celebration
Terms up? Let’s purchase!
Want to hit a savings goal or grow your money? A Certificate of Deposit (CD) will get you there.
Deposit.
Pick your term.
Deposit your money.
Wait.
Sit back and let your money grow untouched for the agreed term.
Celebrate.
When your term is up, withdraw your money and celebrate all the way to making your big purchase or pay off.
$500 minimum deposit to open and earn the Annual Percentage Yield
Renews automatically at maturity
At maturity, 10-day penalty free grace period for withdrawals and deposits
Terms range from 6 months to 5 years
It’s like a savings account on steroids with confetti canons at term’s end.
What are you saving for? Open a Certificate of Deposit today and save big.

Rates
Rates are effective as of
Type of Account* | Min Deposit | Minimum Balance to Earn Annual Percentage Yield | Interest Rate | APY^ | Special? | Website Order | Last Modified |
---|---|---|---|---|---|---|---|
6 Month Penalty-Free CD + IRA | $500 | $500 | 2.75% | 2.79% | Yes | 0 | April 17, 2023 |
6 Month CD & IRA Special | $500 | $500 | 3.95% | 4.02% | Yes | 20 | April 14, 2023 |
1 Year CD & IRA Special | $500 | $500 | 4.30% | 4.38% | Yes | 30 | February 21, 2023 |
18 Month CD & IRA Special | $500 | $500 | 3.15% | 3.20% | Yes | 40 | February 17, 2023 |
6 Month CD & IRA | $500 | $500 | 0.20% | 0.20% | No | 50 | September 12, 2022 |
1 Year CD & IRA | $500 | $500 | 0.35% | 0.35% | No | 60 | January 25, 2023 |
1.5 Year CD & IRA | $500 | $500 | 0.30% | 0.30% | No | 70 | September 12, 2022 |
2 Year CD & IRA | $500 | $500 | 0.40% | 0.40% | No | 80 | September 12, 2022 |
2.5 Year CD & IRA | $500 | $500 | 0.45% | 0.45% | No | 85 | September 12, 2022 |
3 Year CD & IRA | $500 | $500 | 0.55% | 0.55% | No | 90 | January 26, 2021 |
4 Year CD & IRA | $500 | $500 | 0.65% | 0.65% | No | 100 | January 26, 2021 |
5 Year CD & IRA | $500 | $500 | 0.75% | 0.75% | No | 110 | January 26, 2021 |
IRA Money Market | $500 | $ 25- $24,999 | .10% | .10% | No | 120 | December 14, 2020 |
IRA Money Market | $500 | $25,000 - $49,000 | 0.15% | 0.15% | No | 130 | December 14, 2020 |
IRA Money Market | $500 | $50,000 - $99,999 | 0.25% | 0.25% | No | 140 | December 14, 2020 |
IRA Money Market | $500 | $100,000 - $199,999 | 0.30% | 0.30% | No | 150 | December 14, 2020 |
IRA Money Market | $500 | $200,000 & over | 0.35% | 0.35% | No | 160 | December 14, 2020 |
* A penalty will be imposed for early withdrawal
^Annual Percentage Yield, which assumes the interest will remain on deposit until maturity
Let’s get started!
Contact one of our Customer Service Representatives today.