Rates
CD + IRA Rates
Rates are effective as of
Type of Account* | Min Deposit | Minimum Balance to Earn Annual Percentage Yield | Interest Rate | APY^ | Special? | Website Order | Last Modified |
---|---|---|---|---|---|---|---|
6 Month CD & IRA Special | $500 | $500 | 3.00% | 3.04% | Yes | 20 | December 16, 2022 |
1 Year CD & IRA Special | $500 | $500 | 3.25% | 3.30% | Yes | 30 | December 16, 2022 |
18 Month CD & IRA Special | $500 | $500 | 2.75% | 2.78% | Yes | 40 | December 22, 2022 |
6 Month CD & IRA | $500 | $500 | 0.20% | 0.20% | No | 50 | September 12, 2022 |
1 Year CD & IRA | $500 | $500 | 0.35% | 0.35% | No | 60 | January 25, 2023 |
1.5 Year CD & IRA | $500 | $500 | 0.30% | 0.30% | No | 70 | September 12, 2022 |
2 Year CD & IRA | $500 | $500 | 0.40% | 0.40% | No | 80 | September 12, 2022 |
2.5 Year CD & IRA | $500 | $500 | 0.45% | 0.45% | No | 85 | September 12, 2022 |
3 Year CD & IRA | $500 | $500 | 0.55% | 0.55% | No | 90 | January 26, 2021 |
4 Year CD & IRA | $500 | $500 | 0.65% | 0.65% | No | 100 | January 26, 2021 |
5 Year CD & IRA | $500 | $500 | 0.75% | 0.75% | No | 110 | January 26, 2021 |
IRA Money Market | $500 | $ 25- $24,999 | .10% | .10% | No | 120 | December 14, 2020 |
IRA Money Market | $500 | $25,000 - $49,000 | 0.15% | 0.15% | No | 130 | December 14, 2020 |
IRA Money Market | $500 | $50,000 - $99,999 | 0.25% | 0.25% | No | 140 | December 14, 2020 |
IRA Money Market | $500 | $100,000 - $199,999 | 0.30% | 0.30% | No | 150 | December 14, 2020 |
IRA Money Market | $500 | $200,000 & over | 0.35% | 0.35% | No | 160 | December 14, 2020 |
* A penalty will be imposed for early withdrawal
^Annual Percentage Yield, which assumes the interest will remain on deposit until maturity
Savings Rates
Rates are effective as of
Type of Account* | Minimum to Open | Minimum Balance to Earn Annual Percentage Yield | Interest Rate | APY^ | Website Order | Last Modified |
---|---|---|---|---|---|---|
Money Market* | $2,500 | $25,000 - $49,999 | 0.10% | 0.10% | 10 | October 1, 2021 |
Money Market* | $2,500 | $50,000 - $99,999 | 0.15% | 0.15% | 20 | October 1, 2021 |
Money Market* | $2,500 | $100,000 & over | 0.20% | 0.20% | 30 | October 1, 2021 |
Money Market Complete* | $2,500 | $25 - $24,999 | 0.10% | 0.10% | 40 | December 9, 2022 |
Money Market Complete* | $2,500 | $25,000 - $49,999 | 0.15% | 0.15% | 50 | December 9, 2022 |
Money Market Complete* | $2,500 | $50,000 - $99,999 | 0.25% | 0.25% | 60 | December 9, 2022 |
Money Market Complete* | $2,500 | $100,000 - $199,999 | 0.50% | 0.50% | 70 | December 9, 2022 |
Money Market Complete* | $2,500 | $200,000 & over | 0.60% | 0.60% | 80 | December 9, 2022 |
Money Market Complete* | $2,500 | $500,000 & over | 1.60% | 1.61% | 90 | December 9, 2022 |
Christmas Club | $1 | $1 - $5,200 | 1.00% | 1.00% | 90 | January 25, 2023 |
Christmas Club | $1 | $5,200.01 & over | 0% | 0% | 95 | October 20, 2022 |
Passbook/Statement Savings* | $25 | $25 - $2,499 | 0.05% | 0.05% | 100 | December 14, 2020 |
Passbook/Statement Savings* | $25 | $2,500 - $24,999 | 0.10% | 0.10% | 110 | December 14, 2020 |
Passbook/Statement Savings* | $25 | $25,000 - $149,999 | 0.10% | 0.10% | 120 | December 14, 2020 |
Passbook/Statement Savings* | $25 | $150,000 & over | 0.15% | 0.15% | 130 | December 14, 2020 |
Health Savings Account* | $25 | $25 - $4,999 | 0.35% | 0.35% | 140 | October 20, 2022 |
Health Savings Account* | $25 | $5,000 - $9,999 | 0.50% | 0.50% | 150 | October 26, 2022 |
Health Savings Account* | $25 | $10,000 & over | 0.75% | 0.75% | 160 | October 20, 2022 |
* This is a variable rate account. Rates may change after the account is opened. Rates are subject to change daily. Fees could reduce earnings.
^ Annual Percentage Yield
Checking Rates
Rates are effective as of
Type of Account | Minimum to Open | Minimum Balance to Earn Annual Percentage Yield | Interest Rate | APY^ | Website Order | Last Modified |
---|---|---|---|---|---|---|
Click Connect | $25.00 | N/A | N/A | N/A | 10 | October 20, 2022 |
Classic Connect* | $25.00 | N/A | N/A | N/A | 20 | October 20, 2022 |
Choice Connect* | $25.00 | $100 - $499 | 0.15% | 0.15% | 30 | January 25, 2023 |
Choice Connect* | $25.00 | $500 - $2,499 | 0.25% | 0.25% | 40 | October 20, 2022 |
Choice Connect* | $25.00 | $2,500 - $4,999 | 0.35% | 0.35% | 50 | October 20, 2022 |
Choice Connect* | $25.00 | $5,000 - $14,999.99 | 0.40% | 0.40% | 60 | December 6, 2022 |
Choice Connect* | $25.00 | $15,000 + | 0.50% | 0.50% | 70 | October 26, 2022 |
Non-Profit N.O.W. Checking* | $25.00 | $25 & Over | 0.10% | 0.10% | 80 | October 20, 2022 |
* This is a variable rate account. Rates may change after the account is opened. Rates are subject to change daily. Fees could reduce earnings.
^ Annual Percentage Yield
Personal Loans
Rates are effective as of
Loan | Description | Type | Rate | APR^ | Website Order | Last Modified |
---|---|---|---|---|---|---|
Personal | $1,000 & over | Fixed | 18.000% | 24.920% | 10 | December 6, 2022 |
Personal | under $1,000 | Fixed | 20.000% | 26.953% | 20 | January 25, 2023 |
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%.
Auto Loans
Rates are effective as of
Loan | Term | Payments | Type | Rate | Monthly Payment* | Points | APR^ | Website Order | Last Modified |
---|---|---|---|---|---|---|---|---|---|
2021 and newer | 7 Yr | 84 | Fixed | 5.500% | $14.37 | 0 | 5.759% | 10 | January 19, 2023 |
2020 and newer | 6 Yr | 72 | Fixed | 5.250% | $16.21 | 0 | 5.548% | 20 | January 19, 2023 |
2018 and newer | 5 Yr | 60 | Fixed | 5.000% | $18.87 | 0 | 5.352% | 30 | January 19, 2023 |
2016 and newer | 4 Yr | 48 | Fixed | 5.625% | $23.31 | 0 | 6.062% | 40 | January 19, 2023 |
2015 and older | 3 Yr | 36 | Fixed | 6.500% | $30.65 | 0 | 7.076% | 50 | January 19, 2023 |
* Per $1000 borrowed
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%. Rates are subject to change without notice. Consult a tax advisor regarding the deductibility of interest.
Mobile Home Loans
Rates are effective as of
Loan | Term | Type | Rate | Monthly Payment* | Points | APR^ | Website Order | Last Modified |
---|---|---|---|---|---|---|---|---|
Mobile Home | 20 Yr | Fixed | 7.250% | $7.90 | 0 | 7.451% | 10 | January 11, 2023 |
* Per $1000 borrowed
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%. The ‘Monthly payment per $1,000 borrowed’ figures quoted above do not include amounts for taxes and insurance premiums, if applicable, and the actual payment obligation will be greater. Rates are subject to change without notice. Consult a tax advisor regarding the deductibility of interest.
Home Equity Loans
Rates are effective as of
Loan | Term | Website Order | Type | Rate | Monthly Payment* | APR^ | Last Modified |
---|---|---|---|---|---|---|---|
Home Equity Loan | 5 Yr | 10 | Fixed | 5.625% | $19.16 | 5.625% | January 25, 2023 |
Home Equity Loan | 10 Yr | 20 | Fixed | 5.875% | $11.04 | 5.875% | January 25, 2023 |
Home Equity Loan | 15 Yr | 30 | Fixed | 6.000% | $8.48 | 6.000% | January 25, 2023 |
Home Equity Line of Credit** | Open Ended | 40 | Adj. | 7.250% | $5.00 | 7.250% | December 16, 2022 |
* Per $1000 borrowed
^ Annual Percentage Rate
**Home Equity Line of Credit: This is a variable rate loan, so the Annual Percentage Rate may vary. The maximum APR that can be imposed is 18%. Fees may be higher if appraisal is required. Rates are subject to change without notice. Consult a tax advisor regarding the deductibility of interest.
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%.
Property insurance is required.
Construction Loans
Rates are effective as of
Loan Type | Term | Type | Rate | Monthly Payment* | Points | APR^ | Last Modified |
---|---|---|---|---|---|---|---|
Construction Mobile Home | 31 Year | Fixed | 7.625% | $7.08 | 0 | 8.579% | December 22, 2022 |
Construction Only | 1 Year | Fixed | 7.375% | $3.08 | 0 | 12.979% | December 22, 2022 |
Construction to Permanent | 31 Year | Fixed | 6.500% | $6.32 | 0 | 7.349% | January 25, 2023 |
Construction to Permanent | 21 Year | Fixed | 6.375% | $7.38 | 0 | 7.475% | January 19, 2023 |
Construction to Permanent | 16 Year | Fixed | 6.125% | $8.51 | 0 | 7.468% | January 19, 2023 |
January 1, 1970 |
* Per $1000 borrowed
^ Annual Percentage Rate
MORTGAGE + LAND LOANS
Rates are effective as of
Monthly Pmt* | Loan | Term | Type | Rate | Number of Pmts | Points# | APR^ | Website Order | Last Modified |
---|---|---|---|---|---|---|---|---|---|
$8.17 | First Mortgage - Secondary Mkt | 15 Yr | Fixed | 5.500% | 180 | 0 | 5.737% | 10 | January 19, 2023 |
$7.02 | First Mortgage - Secondary Mkt | 20 Yr | Fixed | 5.750% | 240 | 0 | 5.939% | 20 | January 19, 2023 |
$6.16 | First Mortgage - Secondary Mkt | 30 Yr | Fixed | 6.250% | 360 | 0 | 6.396% | 30 | January 25, 2023 |
$8.30 | First Mortgage - Portfolio | 15 Yr | Fixed | 5.750% | 180 | 0 | 5.988% | 40 | January 19, 2023 |
$7.16 | First Mortgage - Portfolio | 20 Yr | Fixed | 6.000% | 240 | 0 | 6.191% | 50 | January 19, 2023 |
$6.24 | First Mortgage - Portfolio | 30 Yr | Fixed | 6.375% | 360 | 0 | 6.522% | 60 | January 25, 2023 |
$5.52 | 5/1 ARM | 30 Yr | Adj. | 5.250% | 360 | 0 | 5.387% | 65 | January 19, 2023 |
$8.99 | Land Loan Only | 15 Yr | Fixed | 7.000% | 180 | 1 | 7.412% | 70 | January 19, 2023 |
* Per $1000 borrowed
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%. The ‘Monthly payment per $1,000 borrowed’ figures quoted above do not include amounts for taxes and insurance premiums, if applicable, and the actual payment obligation will be greater.
Rates are subject to change without notice
Consult a tax advisor regarding the deductibility of interest