MORTGAGE + LAND LOANS
Rates are effective as of
Monthly Pmt* | Loan | Term | Type | Rate | Number of Pmts | Points | APR^ | Website Order |
---|---|---|---|---|---|---|---|---|
$6.67 | First Mortgage - Secondary Mkt | 15 Yr | Fixed | 2.500% | 180 | 0 | 2.671% | 10 |
$5.42 | First Mortgage - Secondary Mkt | 20 Yr | Fixed | 2.750% | 240 | 0 | 2.883% | 20 |
$4.15 | First Mortgage - Secondary Mkt | 30 Yr | Fixed | 2.875% | 360 | 0 | 2.969% | 30 |
$6.98 | First Mortgage - Portfolio | 15 Yr | Fixed | 3.150% | 180 | 0 | 3.324% | 40 |
$5.80 | First Mortgage - Portfolio | 20 Yr | Fixed | 3.500% | 240 | 0 | 3.637% | 50 |
$4.63 | First Mortgage - Portfolio | 30 Yr | Fixed | 3.750% | 360 | 0 | 3.849% | 60 |
$7.91 | Land Loan Only | 20 Yr | Fixed | 5.000% | 180 | 1 | 5.339% | 70 |
* Per $1000 borrowed
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%. The ‘Monthly payment per $1,000 borrowed’ figures quoted above do not include amounts for taxes and insurance premiums, if applicable, and the actual payment obligation will be greater.
Rates are subject to change without notice
Consult a tax advisor regarding the deductibility of interest
Home Equity Loans
Rates are effective as of
Loan | Term | Website Order | Type | Rate | Monthly Payment* | APR^ |
---|---|---|---|---|---|---|
Home Equity Loan | 5 Yr | 10 | Fixed | 3.250% | $18.08 | 3.250% |
Home Equity Loan | 10 Yr | 20 | Fixed | 3.250% | $9.77 | 3.250% |
Home Equity Loan | 15 Yr | 30 | Fixed | 3.500% | $7.15 | 3.500% |
Home Equity Line of Credit** | Open Ended | 40 | Adj. | 3.250% | $5.00 | 3.250% |
* Per $1000 borrowed
^ Annual Percentage Rate
**Home Equity Line of Credit: This is a variable rate loan, so the Annual Percentage Rate may vary. The maximum APR that can be imposed is 18%. Fees may be higher if appraisal is required. Rates are subject to change without notice. Consult a tax advisor regarding the deductibility of interest.
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%.
Property insurance is required.
Mobile Home Loans
Rates are effective as of
Loan | Term | Type | Rate | Monthly Payment* | Points | APR^ | Website Order |
---|---|---|---|---|---|---|---|
Mobile Home | 20 Yr | Fixed | 4.500% | $6.33 | 0 | 4.642% | 10 |
* Per $1000 borrowed
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%. The ‘Monthly payment per $1,000 borrowed’ figures quoted above do not include amounts for taxes and insurance premiums, if applicable, and the actual payment obligation will be greater. Rates are subject to change without notice. Consult a tax advisor regarding the deductibility of interest.
Auto Loans
Rates are effective as of
Loan | Term | Payments | Type | Rate | Monthly Payment* | Points | APR^ | Website Order |
---|---|---|---|---|---|---|---|---|
2020 and newer | 7 Yr | 84 | Fixed | 3.850% | $13.60 | 0 | 3.954% | 10 |
2019 and newer | 6 Yr | 72 | Fixed | 3.400% | $15.37 | 0 | 3.520% | 20 |
2017 and newer | 5 Yr | 60 | Fixed | 2.875% | $17.91 | 0 | 3.017% | 30 |
2015 and newer | 4 Yr | 48 | Fixed | 3.750% | $22.47 | 0 | 3.927% | 40 |
2014 and older | 3 Yr | 36 | Fixed | 4.750% | $29.86 | 0 | 4.984% | 50 |
* Per $1000 borrowed
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%. Rates are subject to change without notice. Consult a tax advisor regarding the deductibility of interest.
Personal Loans
Rates are effective as of
Loan | Description | Type | Rate | APR^ | Website Order |
---|---|---|---|---|---|
Personal | $1,000 & over | Fixed | 15.000% | 19.871% | 10 |
Personal | under $1,000 | Fixed | 18.750% | 23.669% | 20 |
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%.
Checking Rates
Rates are effective as of
Type of Account | Minimum to Open | Minimum Balance to Earn Annual Percentage Yield | Interest Rate | APY^ | Website Order |
---|---|---|---|---|---|
Click Connect | $25 | n/a | n/a | n/a | 10 |
Classic Connect* | $25 | N/A | n/a | n/a | 20 |
Choice Connect* | $25 | $100 - $499 | 0.25% | 0.25% | 30 |
Choice Connect* | $500 - $2,499 | 0.35% | 0.35% | 40 | |
Choice Connect* | $2,500 - $4,999 | 0.45% | 0.45% | 50 | |
Choice Connect* | $5,000 - $14,999.99 | 0.65% | 0.65% | 60 | |
Choice Connect* | $15,000 + | 0.75% | 0.75% | 70 | |
Non-Profit N.O.W. Checking* | $25 | $25 & Over | 0.10% | 0.10% | 80 |
* This is a variable rate account. Rates may change after the account is opened. Rates are subject to change daily. Fees could reduce earnings.
^ Annual Percentage Yield
Savings Rates
Rates are effective as of
Type of Account* | Minimum to Open | Minimum Balance to Earn Annual Percentage Yield | Interest Rate | APY^ | Website Order |
---|---|---|---|---|---|
Money Market* | $2,500 | $25,000 - $49,999 | 0.10% | 0.10% | 10 |
Money Market* | $2,500 | $50,000 - $99,999 | 0.15% | 0.15% | 20 |
Money Market* | $2,500 | $100,000 & over | 0.20% | 0.20% | 30 |
Money Market Complete* | $2,500 | $25 - $24,999 | 0.10% | 0.10% | 40 |
Money Market Complete* | $2,500 | $25,000 - $49,999 | 0.15% | 0.15% | 50 |
Money Market Complete* | $2,500 | $50,000 - $99,999 | 0.25% | 0.25% | 60 |
Money Market Complete* | $2,500 | $100,000 - $199,999 | 0.30% | 0.30% | 70 |
Money Market Complete* | $2,500 | $200,000 & over | 0.35% | 0.35% | 80 |
Christmas Club | $1 | $1 | 1.00% | 1.00% | 90 |
Passbook/Statement Savings* | $25 | $25 - $2,499 | 0.05% | 0.05% | 100 |
Passbook/Statement Savings* | $25 | $2,500 - $24,999 | 0.10% | 0.10% | 110 |
Passbook/Statement Savings* | $25 | $25,000 - $149,999 | 0.10% | 0.10% | 120 |
Passbook/Statement Savings* | $25 | $150,000 & over | 0.15% | 0.15% | 130 |
Health Savings Account* | $25 | $25 - $4,999 | 0.35% | 0.35% | 140 |
Health Savings Account* | $25 | $5,000 - $9,999 | 0.50% | 0.50% | 150 |
Health Savings Account* | $25 | $10,000 & over | 0.75% | 0.75% | 160 |
* This is a variable rate account. Rates may change after the account is opened. Rates are subject to change daily. Fees could reduce earnings.
^ Annual Percentage Yield
CD + IRA Rates
Rates are effective as of
Type of Account* | Min Deposit | Minimum Balance to Earn Annual Percentage Yield | Interest Rate | APY^ | Special? | Website Order |
---|---|---|---|---|---|---|
1 Year CD & IRA Special | $500 | $500 | 0.75% | 0.75% | Yes | 0 |
6 Month CD & IRA | $500 | $500 | 0.20% | 0.20% | No | 40 |
1 Year CD & IRA | $500 | $500 | 0.25% | 0.25% | No | 50 |
1.5 Year CD & IRA | $500 | $500 | 0.30% | 0.30% | No | 60 |
2 Year CD & IRA | $500 | $500 | 0.40% | 0.40% | No | 70 |
2.5 Year CD & IRA | $500 | $500 | 0.55% | 0.55% | No | 80 |
3 Year CD & IRA | $500 | $500 | 0.65% | 0.65% | No | 90 |
4 Year CD & IRA | $500 | $500 | 0.75% | 0.75% | No | 100 |
5 Year CD & IRA | $500 | $500 | 1.00% | 1.00% | No | 110 |
IRA Money Market | $500 | $ 25- $24,999 | .10% | .10% | No | 120 |
IRA Money Market | $500 | $25,000 - $49,000 | 0.15% | 0.15% | No | 130 |
IRA Money Market | $500 | $50,000 - $99,999 | 0.25% | 0.25% | No | 140 |
IRA Money Market | $500 | $100,000 - $199,999 | 0.30% | 0.30% | No | 150 |
IRA Money Market | $500 | $200,000 & over | 0.35% | 0.35% | No | 160 |
* A penalty will be imposed for early withdrawal
^Annual Percentage Yield, which assumes the interest will remain on deposit until maturity
Let’s get started!
Contact one of our Lending Specialists today to learn more.
![]() |
Bob MichaudVP, Loan Officer (207) 782-6871 |
![]() |
Brian JudkinsVP, Business Development Officer (207) 782-0400 |