Rates
CD + IRA Rates
Rates are effective as of
Type of Account* | Min Deposit | Minimum Balance to Earn Annual Percentage Yield | Interest Rate | APY^ | Special? | Website Order | Last Modified |
---|---|---|---|---|---|---|---|
6 Month Penalty-Free CD + IRA | $500 | $500 | 4.02% | 4.10% | Yes | 0 | November 27, 2023 |
6 Month CD & IRA Special | $500 | $500 | 4.75% | 4.85% | Yes | 20 | November 27, 2023 |
6 Month CD & IRA | $500 | $500 | 0.20% | 0.20% | No | 50 | September 12, 2022 |
1 Year CD & IRA | $500 | $500 | 0.35% | 0.35% | No | 60 | January 25, 2023 |
1.5 Year CD & IRA | $500 | $500 | 0.30% | 0.30% | No | 70 | September 12, 2022 |
2 Year CD & IRA | $500 | $500 | 0.40% | 0.40% | No | 80 | September 12, 2022 |
2.5 Year CD & IRA | $500 | $500 | 0.45% | 0.45% | No | 85 | September 12, 2022 |
3 Year CD & IRA | $500 | $500 | 0.55% | 0.55% | No | 90 | January 26, 2021 |
4 Year CD & IRA | $500 | $500 | 0.65% | 0.65% | No | 100 | January 26, 2021 |
5 Year CD & IRA | $500 | $500 | 0.75% | 0.75% | No | 110 | January 26, 2021 |
IRA Money Market | $500 | $ 25- $24,999 | .10% | .10% | No | 120 | December 14, 2020 |
IRA Money Market | $500 | $25,000 - $49,000 | 0.15% | 0.15% | No | 130 | December 14, 2020 |
IRA Money Market | $500 | $50,000 - $99,999 | 0.25% | 0.25% | No | 140 | December 14, 2020 |
IRA Money Market | $500 | $100,000 - $199,999 | 0.30% | 0.30% | No | 150 | December 14, 2020 |
IRA Money Market | $500 | $200,000 & over | 0.35% | 0.35% | No | 160 | December 14, 2020 |
* A penalty will be imposed for early withdrawal
^Annual Percentage Yield, which assumes the interest will remain on deposit until maturity
Savings Rates
Rates are effective as of
Type of Account* | Minimum to Open | Minimum Balance to Earn Annual Percentage Yield | Interest Rate | APY^ | Website Order | Last Modified |
---|---|---|---|---|---|---|
Money Market* | $2,500 | $25,000 - $49,999 | 0.10% | 0.10% | 10 | October 1, 2021 |
Money Market* | $2,500 | $50,000 - $99,999 | 0.15% | 0.15% | 20 | October 1, 2021 |
Money Market* | $2,500 | $100,000 & over | 0.20% | 0.20% | 30 | October 1, 2021 |
Money Market Complete* | $2,500 | $25 - $24,999 | 0.10% | 0.10% | 40 | February 17, 2023 |
Money Market Complete* | $2,500 | $25,000 - $49,999 | 0.15% | 0.15% | 50 | February 17, 2023 |
Money Market Complete* | $2,500 | $50,000 - $99,999 | 0.25% | 0.25% | 60 | February 17, 2023 |
Money Market Complete* | $2,500 | $100,000 - $199,999 | 2.23% | 2.25% | 70 | October 2, 2023 |
Money Market Complete* | $2,500 | $200,000 & over | 2.23% | 2.25% | 80 | October 2, 2023 |
Money Market Complete* | $2,500 | $500,000 & over | 2.96% | 3.00% | 90 | October 2, 2023 |
Christmas Club | $1 | $1 - $5,200 | 0.40% | 0.40% | 90 | October 10, 2023 |
Christmas Club | $1 | $5,200.01 & over | 0% | 0% | 95 | October 20, 2022 |
Passbook/Statement Savings* | $25 | $25 - $2,499 | 0.05% | 0.05% | 100 | December 14, 2020 |
Passbook/Statement Savings* | $25 | $2,500 - $24,999 | 0.10% | 0.10% | 110 | December 14, 2020 |
Passbook/Statement Savings* | $25 | $25,000 - $149,999 | 0.10% | 0.10% | 120 | December 14, 2020 |
Passbook/Statement Savings* | $25 | $150,000 & over | 0.15% | 0.15% | 130 | December 14, 2020 |
Health Savings Account* | $25 | $25 - $4,999 | 0.35% | 0.35% | 140 | October 20, 2022 |
Health Savings Account* | $25 | $5,000 - $9,999 | 0.50% | 0.50% | 150 | October 26, 2022 |
Health Savings Account* | $25 | $10,000 & over | 0.75% | 0.75% | 160 | October 20, 2022 |
* This is a variable rate account. Rates may change after the account is opened. Rates are subject to change daily. Fees could reduce earnings.
^ Annual Percentage Yield
Checking Rates
Rates are effective as of
Type of Account | Minimum to Open | Minimum Balance to Earn Annual Percentage Yield | Interest Rate | APY^ | Website Order | Last Modified |
---|---|---|---|---|---|---|
Click Connect | $25.00 | N/A | N/A | N/A | 10 | October 20, 2022 |
Classic Connect* | $25.00 | N/A | N/A | N/A | 20 | October 20, 2022 |
Choice Connect* | $25.00 | $100 - $499 | 0.15% | 0.15% | 30 | January 25, 2023 |
Choice Connect* | $25.00 | $500 - $2,499 | 0.25% | 0.25% | 40 | October 20, 2022 |
Choice Connect* | $25.00 | $2,500 - $4,999 | 0.35% | 0.35% | 50 | October 20, 2022 |
Choice Connect* | $25.00 | $5,000 - $14,999.99 | 0.40% | 0.40% | 60 | September 26, 2023 |
Choice Connect* | $25.00 | $15,000 + | 0.50% | 0.50% | 70 | October 26, 2022 |
Non-Profit N.O.W. Checking* | $25.00 | $25 & Over | 0.10% | 0.10% | 80 | October 20, 2022 |
* This is a variable rate account. Rates may change after the account is opened. Rates are subject to change daily. Fees could reduce earnings.
^ Annual Percentage Yield
Personal Loans
Rates are effective as of
Loan | Description | Type | Rate | APR^ | Website Order | Last Modified |
---|---|---|---|---|---|---|
Personal | $1,000 & over | Fixed | 18.000% | 24.920% | 10 | September 26, 2023 |
Personal | under $1,000 | Fixed | 20.000% | 26.953% | 20 | January 25, 2023 |
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%.
Auto Loans
Rates are effective as of
Loan | Term | Payments | Type | Rate | Monthly Payment* | Points | APR^ | Website Order | Last Modified |
---|---|---|---|---|---|---|---|---|---|
2021 and newer | 7 Yr | 84 | Fixed | 7.500% | $15.34 | 0 | 7.766% | 10 | October 24, 2023 |
2020 and newer | 6 Yr | 72 | Fixed | 7.375% | $17.23 | 0 | 7.680% | 20 | October 24, 2023 |
2018 and newer | 5 Yr | 60 | Fixed | 6.500% | $19.57 | 0 | 6.857% | 30 | October 24, 2023 |
2016 and newer | 4 Yr | 48 | Fixed | 6.625% | $23.77 | 0 | 7.065% | 40 | October 24, 2023 |
2015 and older | 3 Yr | 36 | Fixed | 7.500% | $31.11 | 0 | 8.079% | 50 | October 24, 2023 |
* Per $1000 borrowed
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%. Rates are subject to change without notice. Consult a tax advisor regarding the deductibility of interest.
Mobile Home Loans
Rates are effective as of
Loan | Term | Type | Rate | Monthly Payment* | Points | APR^ | Website Order | Last Modified |
---|---|---|---|---|---|---|---|---|
Mobile Home | 20 Yr | Fixed | 7.750% | $8.21 | 0 | 7.955% | 10 | November 6, 2023 |
* Per $1000 borrowed
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%. The ‘Monthly payment per $1,000 borrowed’ figures quoted above do not include amounts for taxes and insurance premiums, if applicable, and the actual payment obligation will be greater. Rates are subject to change without notice. Consult a tax advisor regarding the deductibility of interest.
Home Equity Loans
Rates are effective as of
Loan | Term | Website Order | Type | Rate | Monthly Payment* | APR^ | Last Modified |
---|---|---|---|---|---|---|---|
Home Equity Loan | 5 Yr | 10 | Fixed | 7.000% | $19.80 | 7.000% | October 4, 2023 |
Home Equity Loan | 10 Yr | 20 | Fixed | 7.250% | $11.74 | 7.250% | October 4, 2023 |
Home Equity Loan | 15 Yr | 30 | Fixed | 7.500% | $9.27 | 7.500% | October 4, 2023 |
Home Equity Line of Credit** | Open Ended | 40 | Adj. | 8.250% | $5.00 | 8.250% | August 1, 2023 |
* Per $1000 borrowed
^ Annual Percentage Rate
**Home Equity Line of Credit: This is a variable rate loan, so the Annual Percentage Rate may vary. The maximum APR that can be imposed is 18%. Fees may be higher if appraisal is required. Rates are subject to change without notice. Consult a tax advisor regarding the deductibility of interest.
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%.
Property insurance is required.
Construction Loans
Rates are effective as of
Loan Type | Term | Type | Rate | Monthly Payment* | Points | APR^ | Last Modified |
---|---|---|---|---|---|---|---|
Construction Mobile Home | 31 Year | Fixed | 7.875% | $7.25 | 0 | 8.859% | November 6, 2023 |
Construction Only | 1 Year | Fixed | 8.375% | $3.49 | 0 | 20.417% | October 24, 2023 |
Construction to Permanent | 31 Year | Fixed | 7.750% | $7.16 | 0 | 8.743% | September 7, 2023 |
Construction to Permanent | 21 Year | Fixed | 7.500% | $8.06 | 0 | 8.376% | November 6, 2023 |
Construction to Permanent | 16 Year | Fixed | 7.375% | $9.20 | 0 | 8.885% | November 6, 2023 |
January 1, 1970 |
* Per $1000 borrowed
^ Annual Percentage Rate
MORTGAGE + LAND LOANS
Rates are effective as of
Monthly Pmt* | Loan | Term | Type | Rate | Number of Pmts | Points# | APR^ | Website Order | Last Modified |
---|---|---|---|---|---|---|---|---|---|
$9.13 | First Mortgage - Secondary Mkt | 15 Yr | Fixed | 7.250% | 180 | 0 | 7.499% | 10 | November 6, 2023 |
$7.98 | First Mortgage - Secondary Mkt | 20 Yr | Fixed | 7.375% | 240 | 0 | 7.577% | 20 | November 6, 2023 |
$6.99 | First Mortgage - Secondary Mkt | 30 Yr | Fixed | 7.500% | 360 | 0 | 7.657% | 30 | November 20, 2023 |
$9.20 | First Mortgage - Portfolio | 15 Yr | Fixed | 7.375% | 180 | 0 | 7.625% | 40 | November 6, 2023 |
$8.06 | First Mortgage - Portfolio | 20 Yr | Fixed | 7.500% | 240 | 0 | 7.703% | 50 | November 6, 2023 |
$7.08 | First Mortgage - Portfolio | 30 Yr | Fixed | 7.625% | 360 | 0 | 7.783% | 60 | November 20, 2023 |
$6.74 | 5/1 ARM | 30 Yr | Adj. | 7.125% | 360 | 0 | 7.279% | 65 | November 20, 2023 |
$9.43 | Land Loan Only | 15 Yr | Fixed | 7.785% | 180 | 1 | 8.207% | 70 | November 6, 2023 |
* Per $1000 borrowed
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%. The ‘Monthly payment per $1,000 borrowed’ figures quoted above do not include amounts for taxes and insurance premiums, if applicable, and the actual payment obligation will be greater.
Rates are subject to change without notice
Consult a tax advisor regarding the deductibility of interest