Rates
MORTGAGE + LAND LOANS
Rates are effective as of
Monthly Pmt* | Loan | Term | Type | Rate | Number of Pmts | Points# | APR^ | Website Order | Last Modified |
---|---|---|---|---|---|---|---|---|---|
$7.78 | First Mortgage - Secondary Mkt | 15 Yr | Fixed | 4.750% | 180 | 0 | 4.932% | 10 | May 18, 2022 |
$6.60 | First Mortgage - Secondary Mkt | 20 Yr | Fixed | 5.000% | 240 | 0 | 5.145% | 20 | May 4, 2022 |
$5.60 | First Mortgage - Secondary Mkt | 30 Yr | Fixed | 5.375% | 360 | 0 | 5.484% | 30 | May 18, 2022 |
$7.97 | First Mortgage - Portfolio | 15 Yr | Fixed | 5.125% | 180 | 0 | 5.309% | 40 | May 18, 2022 |
$6.81 | First Mortgage - Portfolio | 20 Yr | Fixed | 5.375% | 240 | 0 | 5.522% | 50 | May 18, 2022 |
$5.92 | First Mortgage - Portfolio | 30 Yr | Fixed | 5.875% | 360 | 0 | 5.987% | 60 | May 18, 2022 |
$8.64 | Land Loan Only | 15 Yr | Fixed | 6.375% | 180 | 1 | 6.727% | 70 | May 18, 2022 |
* Per $1000 borrowed
^ Annual Percentage Rate
# All mortgage refinances will be subject to a 1/2 point refinance fee to be paid at closing.
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%. The ‘Monthly payment per $1,000 borrowed’ figures quoted above do not include amounts for taxes and insurance premiums, if applicable, and the actual payment obligation will be greater.
Rates are subject to change without notice
Consult a tax advisor regarding the deductibility of interest
Home Equity Loans
Rates are effective as of
Loan | Term | Website Order | Type | Rate | Monthly Payment* | APR^ | Last Modified |
---|---|---|---|---|---|---|---|
Home Equity Loan | 5 Yr | 10 | Fixed | 5.000% | $18.87 | 5.000% | May 18, 2022 |
Home Equity Loan | 10 Yr | 20 | Fixed | 5.375% | $10.79 | 5.375% | May 18, 2022 |
Home Equity Loan | 15 Yr | 30 | Fixed | 5.500% | $8.10 | 5.500% | May 18, 2022 |
Home Equity Line of Credit** | Open Ended | 40 | Adj. | 4.000% | $5.00 | 4.000% | May 6, 2022 |
* Per $1000 borrowed
^ Annual Percentage Rate
**Home Equity Line of Credit: This is a variable rate loan, so the Annual Percentage Rate may vary. The maximum APR that can be imposed is 18%. Fees may be higher if appraisal is required. Rates are subject to change without notice. Consult a tax advisor regarding the deductibility of interest.
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%.
Property insurance is required.
Mobile Home Loans
Rates are effective as of
Loan | Term | Type | Rate | Monthly Payment* | Points | APR^ | Website Order | Last Modified |
---|---|---|---|---|---|---|---|---|
Mobile Home | 20 Yr | Fixed | 6.125% | $7.24 | 0 | 6.276% | 10 | May 18, 2022 |
* Per $1000 borrowed
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%. The ‘Monthly payment per $1,000 borrowed’ figures quoted above do not include amounts for taxes and insurance premiums, if applicable, and the actual payment obligation will be greater. Rates are subject to change without notice. Consult a tax advisor regarding the deductibility of interest.
Auto Loans
Rates are effective as of
Loan | Term | Payments | Type | Rate | Monthly Payment* | Points | APR^ | Website Order | Last Modified |
---|---|---|---|---|---|---|---|---|---|
2020 and newer | 7 Yr | 84 | Fixed | 4.400% | $13.85 | 0 | 4.655% | 10 | May 4, 2022 |
2019 and newer | 6 Yr | 72 | Fixed | 4.375% | $15.82 | 0 | 4.670% | 20 | May 4, 2022 |
2017 and newer | 5 Yr | 60 | Fixed | 4.250% | $18.53 | 0 | 4.600% | 30 | May 4, 2022 |
2015 and newer | 4 Yr | 48 | Fixed | 4.750% | $22.92 | 0 | 5.184% | 40 | May 4, 2022 |
2014 and older | 3 Yr | 36 | Fixed | 6.250% | $30.56 | 0 | 6.825% | 50 | May 4, 2022 |
* Per $1000 borrowed
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%. Rates are subject to change without notice. Consult a tax advisor regarding the deductibility of interest.
Personal Loans
Rates are effective as of
Loan | Description | Type | Rate | APR^ | Website Order | Last Modified |
---|---|---|---|---|---|---|
Personal | $1,000 & over | Fixed | 19.000% | 25.936% | 10 | March 30, 2022 |
Personal | under $1,000 | Fixed | 20.000% | 26.953% | 20 | March 30, 2022 |
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%.
Checking Rates
Rates are effective as of
Type of Account | Minimum to Open | Minimum Balance to Earn Annual Percentage Yield | Interest Rate | APY^ | Website Order | Last Modified |
---|---|---|---|---|---|---|
Click Connect | $25 | n/a | N/A | N/A | 10 | January 26, 2021 |
Classic Connect* | $25 | N/A | N/A | N/A | 20 | January 26, 2021 |
Choice Connect* | $25 | $100 - $499 | 0.15% | 0.15% | 30 | August 13, 2021 |
Choice Connect* | $500 - $2,499 | 0.25% | 0.25% | 40 | January 26, 2021 | |
Choice Connect* | $2,500 - $4,999 | 0.35% | 0.35% | 50 | January 26, 2021 | |
Choice Connect* | $5,000 - $14,999.99 | 0.40% | 0.40% | 60 | May 20, 2021 | |
Choice Connect* | $15,000 + | 0.50% | 0.50% | 70 | May 20, 2021 | |
Non-Profit N.O.W. Checking* | $25 | $25 & Over | 0.10% | 0.10% | 80 | January 26, 2021 |
* This is a variable rate account. Rates may change after the account is opened. Rates are subject to change daily. Fees could reduce earnings.
^ Annual Percentage Yield
Savings Rates
Rates are effective as of
Type of Account* | Minimum to Open | Minimum Balance to Earn Annual Percentage Yield | Interest Rate | APY^ | Website Order | Last Modified |
---|---|---|---|---|---|---|
Money Market* | $2,500 | $25,000 - $49,999 | 0.10% | 0.10% | 10 | October 1, 2021 |
Money Market* | $2,500 | $50,000 - $99,999 | 0.15% | 0.15% | 20 | October 1, 2021 |
Money Market* | $2,500 | $100,000 & over | 0.20% | 0.20% | 30 | October 1, 2021 |
Money Market Complete* | $2,500 | $25 - $24,999 | 0.10% | 0.10% | 40 | December 14, 2020 |
Money Market Complete* | $2,500 | $25,000 - $49,999 | 0.15% | 0.15% | 50 | December 14, 2020 |
Money Market Complete* | $2,500 | $50,000 - $99,999 | 0.25% | 0.25% | 60 | December 14, 2020 |
Money Market Complete* | $2,500 | $100,000 - $199,999 | 0.50% | 0.50% | 70 | May 24, 2022 |
Money Market Complete* | $2,500 | $200,000 & over | 0.60% | 0.60% | 80 | May 24, 2022 |
Christmas Club | $1 | $1 - $5,200 | 1.00% | 1.00% | 90 | February 15, 2022 |
Christmas Club | $1 | $5,200.01 & over | 0% | 0% | 95 | February 15, 2022 |
Passbook/Statement Savings* | $25 | $25 - $2,499 | 0.05% | 0.05% | 100 | December 14, 2020 |
Passbook/Statement Savings* | $25 | $2,500 - $24,999 | 0.10% | 0.10% | 110 | December 14, 2020 |
Passbook/Statement Savings* | $25 | $25,000 - $149,999 | 0.10% | 0.10% | 120 | December 14, 2020 |
Passbook/Statement Savings* | $25 | $150,000 & over | 0.15% | 0.15% | 130 | December 14, 2020 |
Health Savings Account* | $25 | $25 - $4,999 | 0.35% | 0.35% | 140 | December 14, 2020 |
Health Savings Account* | $25 | $5,000 - $9,999 | 0.50% | 0.50% | 150 | December 14, 2020 |
Health Savings Account* | $25 | $10,000 & over | 0.75% | 0.75% | 160 | December 14, 2020 |
* This is a variable rate account. Rates may change after the account is opened. Rates are subject to change daily. Fees could reduce earnings.
^ Annual Percentage Yield
CD + IRA Rates
Rates are effective as of
Type of Account* | Min Deposit | Minimum Balance to Earn Annual Percentage Yield | Interest Rate | APY^ | Special? | Website Order | Last Modified |
---|---|---|---|---|---|---|---|
6 Month CD & IRA | $500 | $500 | 0.20% | 0.20% | No | 40 | December 14, 2020 |
1 Year CD & IRA | $500 | $500 | 1.15% | 1.16% | Yes | 50 | May 24, 2022 |
1.5 Year CD & IRA | $500 | $500 | 0.30% | 0.30% | No | 60 | December 14, 2020 |
2 Year CD & IRA | $500 | $500 | 0.40% | 0.40% | No | 70 | December 14, 2020 |
2.5 Year CD & IRA | $500 | $500 | 0.45% | 0.45% | No | 80 | January 26, 2021 |
3 Year CD & IRA | $500 | $500 | 0.55% | 0.55% | No | 90 | January 26, 2021 |
4 Year CD & IRA | $500 | $500 | 0.65% | 0.65% | No | 100 | January 26, 2021 |
5 Year CD & IRA | $500 | $500 | 0.75% | 0.75% | No | 110 | January 26, 2021 |
IRA Money Market | $500 | $ 25- $24,999 | .10% | .10% | No | 120 | December 14, 2020 |
IRA Money Market | $500 | $25,000 - $49,000 | 0.15% | 0.15% | No | 130 | December 14, 2020 |
IRA Money Market | $500 | $50,000 - $99,999 | 0.25% | 0.25% | No | 140 | December 14, 2020 |
IRA Money Market | $500 | $100,000 - $199,999 | 0.30% | 0.30% | No | 150 | December 14, 2020 |
IRA Money Market | $500 | $200,000 & over | 0.35% | 0.35% | No | 160 | December 14, 2020 |
* A penalty will be imposed for early withdrawal
^Annual Percentage Yield, which assumes the interest will remain on deposit until maturity