Rates
CD + IRA Rates
Rates are effective as of
Type of Account* | Min Deposit | Minimum Balance to Earn Annual Percentage Yield | Interest Rate | APY^ | Special? | Website Order | Last Modified |
---|---|---|---|---|---|---|---|
6 Month Penalty-Free CD + IRA | $500 | $500 | 3.06% | 3.10% | Yes | 0 | December 19, 2024 |
6 Month CD & IRA Special | $500 | $500 | 3.78% | 3.85% | Yes | 20 | December 19, 2024 |
1 Year CD & IRA Special | $500 | $500 | 3.44% | 3.50% | Yes | 30 | December 19, 2024 |
1.5 Year CD & IRA Special | $500 | $500 | 3.25% | 3.30% | Yes | 40 | December 19, 2024 |
6 Month CD & IRA | $500 | $500 | 0.20% | 0.20% | No | 50 | September 12, 2022 |
1 Year CD & IRA | $500 | $500 | 0.35% | 0.35% | No | 60 | December 16, 2024 |
1.5 Year CD & IRA | $500 | $500 | 0.30% | 0.30% | No | 70 | July 15, 2024 |
2 Year CD & IRA | $500 | $500 | 0.40% | 0.40% | No | 80 | January 4, 2024 |
2.5 Year CD & IRA | $500 | $500 | 0.45% | 0.45% | No | 85 | September 12, 2022 |
3 Year CD & IRA | $500 | $500 | 0.55% | 0.55% | No | 90 | December 3, 2024 |
4 Year CD & IRA | $500 | $500 | 0.65% | 0.65% | No | 100 | January 26, 2021 |
5 Year CD & IRA | $500 | $500 | 0.75% | 0.75% | No | 110 | January 26, 2021 |
IRA Money Market | $500 | $ 25- $24,999 | .10% | .10% | No | 120 | December 14, 2020 |
IRA Money Market | $500 | $25,000 - $49,000 | 0.15% | 0.15% | No | 130 | December 14, 2020 |
IRA Money Market | $500 | $50,000 - $99,999 | 0.25% | 0.25% | No | 140 | December 14, 2020 |
IRA Money Market | $500 | $100,000 - $199,999 | 0.30% | 0.30% | No | 150 | December 14, 2020 |
IRA Money Market | $500 | $200,000 & over | 0.35% | 0.35% | No | 160 | December 14, 2020 |
* A penalty will be imposed for early withdrawal
^Annual Percentage Yield, which assumes the interest will remain on deposit until maturity
Savings Rates
Rates are effective as of
Type of Account* | Minimum to Open | Minimum Balance to Earn Annual Percentage Yield | Interest Rate | APY^ | Website Order | Last Modified |
---|---|---|---|---|---|---|
Money Market* | $2,500 | $25,000 - $49,999 | 0.10% | 0.10% | 10 | October 1, 2021 |
Money Market* | $2,500 | $50,000 - $99,999 | 0.15% | 0.15% | 20 | October 1, 2021 |
Money Market* | $2,500 | $100,000 & over | 0.20% | 0.20% | 30 | October 1, 2021 |
Money Market Complete* | $2,500 | $25 - $24,999 | 0.10% | 0.10% | 40 | February 17, 2023 |
Money Market Complete* | $2,500 | $25,000 - $49,999 | 0.15% | 0.15% | 50 | February 17, 2023 |
Money Market Complete* | $2,500 | $50,000 - $99,999 | 0.25% | 0.25% | 60 | February 17, 2023 |
Money Market Complete* | $2,500 | $100,000 - $199,999 | 1.39% | 1.40% | 70 | December 19, 2024 |
Money Market Complete* | $2,500 | $200,000 & over | 1.39% | 1.40% | 80 | December 19, 2024 |
Money Market Complete* | $2,500 | $500,000 & over | 2.13% | 2.15% | 90 | December 19, 2024 |
Christmas Club | $1 | $1 - $5,200 | 0.25% | 0.25% | 90 | November 12, 2024 |
Christmas Club | $1 | $5,200.01 & over | 0% | 0% | 95 | December 3, 2024 |
Passbook/Statement Savings* | $25 | $25 - $2,499 | 0.05% | 0.05% | 100 | December 14, 2020 |
Passbook/Statement Savings* | $25 | $2,500 - $24,999 | 0.10% | 0.10% | 110 | December 14, 2020 |
Passbook/Statement Savings* | $25 | $25,000 - $149,999 | 0.10% | 0.10% | 120 | December 14, 2020 |
Passbook/Statement Savings* | $25 | $150,000 & over | 0.15% | 0.15% | 130 | December 14, 2020 |
Health Savings Account* | $25 | $25 - $4,999 | 2.22% | 2.25% | 140 | December 16, 2024 |
Health Savings Account* | $25 | $5,000 - $9,999 | 2.22% | 2.25% | 150 | December 18, 2024 |
Health Savings Account* | $25 | $10,000 & over | 2.22% | 2.25% | 160 | December 18, 2024 |
* This is a variable rate account. Rates may change after the account is opened. Rates are subject to change daily. Fees could reduce earnings.
^ Annual Percentage Yield
Checking Rates
Rates are effective as of
Type of Account | Minimum to Open | Minimum Balance to Earn Annual Percentage Yield | Interest Rate | APY^ | Website Order | Last Modified |
---|---|---|---|---|---|---|
Click Connect | $25.00 | N/A | N/A | N/A | 10 | May 9, 2024 |
Classic Connect* | $25.00 | N/A | N/A | N/A | 20 | October 28, 2024 |
Choice Connect* | $25.00 | $100 - $499 | 0.15% | 0.15% | 30 | December 20, 2024 |
Choice Connect* | $25.00 | $500 - $2,499 | 0.25% | 0.25% | 40 | April 2, 2024 |
Choice Connect* | $25.00 | $2,500 - $4,999 | 0.35% | 0.35% | 50 | December 3, 2024 |
Choice Connect* | $25.00 | $5,000 - $14,999.99 | 0.40% | 0.40% | 60 | April 20, 2024 |
Choice Connect* | $25.00 | $15,000 + | 0.50% | 0.50% | 70 | October 1, 2024 |
Non-Profit N.O.W. Checking* | $25.00 | $25 & Over | 0.10% | 0.10% | 80 | October 20, 2022 |
* This is a variable rate account. Rates may change after the account is opened. Rates are subject to change daily. Fees could reduce earnings.
^ Annual Percentage Yield
Personal Loans
Rates are effective as of
Loan+ | Description | Type | Rate | APR^ | Website Order | Last Modified |
---|---|---|---|---|---|---|
Personal | Unsecured | Fixed | 18.000% | 24.920% | 10 | December 20, 2024 |
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%.
+Each loan type is subject to credit approval
Auto Loans
Rates are effective as of
Loan+ | Term | Payments | Type | Rate | Monthly Payment* | Points | APR^ | Website Order | Last Modified |
---|---|---|---|---|---|---|---|---|---|
2024 and newer | 7 Yr | 84 | Fixed | 7.750% | $309.24 | 0 | 7.883% | 10 | September 17, 2024 |
2023 and newer | 6 Yr | 72 | Fixed | 7.625% | $347.01 | 0 | 7.777% | 20 | September 17, 2024 |
2021 and newer | 5 Yr | 60 | Fixed | 6.750% | $393.67 | 0 | 6.928% | 30 | September 17, 2024 |
2019 and newer | 4 Yr | 48 | Fixed | 6.875% | $477.77 | 0 | 7.095% | 40 | December 3, 2024 |
2018 and older | 3 Yr | 36 | Fixed | 7.750% | $624.42 | 0 | 8.039% | 50 | December 20, 2024 |
* Monthly payment based on a loan amount of $20,000
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%. Rates are subject to change without notice. Consult a tax advisor regarding the deductibility of interest.
+Each loan type is subject to credit approval
Mobile Home Loans
Rates are effective as of
Loan+ | Term | Type | Rate | Monthly Payment* | Points | APR^ | Website Order | Last Modified |
---|---|---|---|---|---|---|---|---|
Mobile Home | 20 Yr | Fixed | 7.000% | $1,938.25 | 0 | 7.079% | 10 | December 20, 2024 |
* Per $1000 borrowed
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%. The ‘Monthly payment per $1,000 borrowed’ figures quoted above do not include amounts for taxes and insurance premiums, if applicable, and the actual payment obligation will be greater. Rates are subject to change without notice. Consult a tax advisor regarding the deductibility of interest.
+Each loan type is subject to credit approval
Home Equity Loans
Rates are effective as of
Loan+ | Term | Website Order | Type | Rate | Monthly Payment* | APR^ | Last Modified |
---|---|---|---|---|---|---|---|
Home Equity Loan | 5 Yr | 10 | Fixed | 6.750% | $1,968.35 | 6.752% | December 3, 2024 |
Home Equity Loan | 10 Yr | 20 | Fixed | 6.875% | $1,154.65 | 6.876% | October 28, 2024 |
Home Equity Loan | 15 Yr | 30 | Fixed | 7.000% | $898.83 | 7.001% | October 28, 2024 |
Home Equity Line of Credit** | Open Ended | 40 | Adj. | 7.250% | Greater of $75.00 or Accrued Interest | 7.250% | December 20, 2024 |
* Monthly payment based on a loan amount of $100,000
^ Annual Percentage Rate
**Home Equity Line of Credit: This is a variable rate loan, so the Annual Percentage Rate may vary. The maximum APR that can be imposed is 18%. Fees may be higher if appraisal is required. Rates are subject to change without notice. Consult a tax advisor regarding the deductibility of interest.
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%.
Property insurance is required.
+Each loan type is subject to credit approval
Construction Loans
Rates are effective as of
Loan Type+ | Term | Type | Rate | Monthly Payment* | Points | APR^ | Last Modified |
---|---|---|---|---|---|---|---|
Construction Mobile Home | 31 Year | Fixed | 7.375% | $1,726.69 | 0 | 7.970% | December 19, 2024 |
Construction Only | 1 Year | Fixed | 7.250% | $755.21 | 0 | 11.719% | October 7, 2024 |
Construction to Permanent | 31 Year | Fixed | 7.125% | $1,684.30 | 0 | 7.706% | December 16, 2024 |
Construction to Permanent | 21 Year | Fixed | 7.000% | $1,938.25 | 0 | 7.741% | December 16, 2024 |
Construction to Permanent | 16 Year | Fixed | 6.875% | $2,229.64 | 0 | 7.782% | December 16, 2024 |
January 1, 1970 |
* Per $1000 borrowed
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%. The ‘Monthly payment per $1,000 borrowed’ figures quoted above do not include amounts for taxes and insurance premiums, if applicable, and the actual payment obligation will be greater.
Rates are subject to change without notice
Consult a tax advisor regarding the deductibility of interest
+Each loan type is subject to credit approval
MORTGAGE + LAND LOANS
Rates are effective as of
Loan+ | Term | Type | Rate | Monthly Pmt* | Number of Pmts | Points# | APR^ | Website Order | Last Modified |
---|---|---|---|---|---|---|---|---|---|
Purchase Special - Secondary Market Eligible Only | 30 Yr | Fixed | 6.000% | $1,498.88 | 360 | 0 | 6.057% | 1 | September 19, 2024 |
First Mortgage - Secondary Mkt | 15 Yr | Fixed | 6.625% | $2,194.98 | 180 | 0 | 6.722% | 10 | December 16, 2024 |
First Mortgage - Secondary Mkt | 20 Yr | Fixed | 6.875% | $1,919.53 | 240 | 0 | 6.954% | 20 | December 16, 2024 |
First Mortgage - Secondary Mkt | 30 Yr | Fixed | 7.000% | $1,663.26 | 360 | 0 | 7.061% | 30 | December 16, 2024 |
First Mortgage - Portfolio | 15 Yr | Fixed | 6.875% | $2,229.64 | 180 | 0 | 6.973% | 40 | December 20, 2024 |
First Mortgage - Portfolio | 20 Yr | Fixed | 7.000% | $1,938.25 | 240 | 0 | 7.079% | 50 | December 16, 2024 |
First Mortgage - Portfolio | 30 Yr | Fixed | 7.125% | $1,684.30 | 360 | 0 | 7.186% | 60 | December 16, 2024 |
Land Loan Only | 15 Yr | Fixed | 7.250% | $912.86 | 180 | 1 | 7.665% | 70 | September 17, 2024 |
Investment Property 1-4 Family Secondary Market Eligible Only | 15 Yr | Fixed | 7.000% | $2,247.07 | 180 | 0 | 7.098% | 80 | September 17, 2024 |
Investment Property 1-4 Family Secondary Market Eligible Only | 20 Yr | Fixed | 7.125% | $1,957.05 | 240 | 0 | 7.204% | 90 | September 17, 2024 |
Investment Property 1-4 Family Secondary Market Eligible Only | 30 Yr | Fixed | 7.500% | $1,748.06 | 360 | 0 | 7.562% | 100 | September 17, 2024 |
* Monthly payment based on a loan amount of $250,000
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%. The ‘Monthly payment per $250,000 borrowed’ figures quoted above do not include amounts for taxes and insurance premiums, if applicable, and the actual payment obligation will be greater.
Rates are subject to change without notice
Consult a tax advisor regarding the deductibility of interest
+Each loan type is subject to credit approval
Recreational Vehicle Loans – ATV, Snowmobile, Tractor, Jet Ski
Rates are effective as of
Loan Type+ | Term | Type | Minimum Loan Amount | Rate** | APR^ | Minimum Down Payment | Monthly Payment Per Minimum Loan Amount* | Number of Payments | Website Order | Last Modified |
---|---|---|---|---|---|---|---|---|---|---|
New | 3 Yr | Fixed | $5,000 | 7.500% | 8.665% | 0 | $155.53 | 36 | 10 | December 19, 2024 |
New | 4 Yr | Fixed | $10,000 | 7.375% | 7.818% | 0 | $241.21 | 48 | 20 | November 8, 2024 |
New | 5 Yr | Fixed | $25,000 | 8.250% | 8.395% | 0 | $509.91 | 60 | 30 | July 15, 2024 |
New | 6 Yr | Fixed | $35,000 | 9.000% | 9.088% | 0 | $630.89 | 72 | 40 | August 27, 2024 |
Used - Maximum Age: 3 Model Years | 2 Yr | Fixed | $5,000 | 8.250% | 9.958% | 0 | $226.71 | 24 | 50 | December 3, 2024 |
Used - Maximum Age: 4 Model Years | 3 Yr | Fixed | $10,000 | 7.750% | 8.330% | 0 | $312.21 | 36 | 60 | December 16, 2024 |
Used - Maximum Age: 5 Model Years | 4 Yr | Fixed | $25,000 | 8.750% | 8.928% | 0 | $619.16 | 48 | 70 | May 9, 2024 |
Used - Maximum Age: 6 Model Years | 5 Yr | Fixed | $35,000 | 9.500% | 9.605% | 0 | $735.07 | 60 | 80 | May 9, 2024 |
^ Annual Percentage Rate
* Payment is calculated based on the minimum loan amount required per term
** Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 0.25%.
+ Each Loan Type is subject to credit approval
Recreational Vehicle Loans – Boats, RVs
Rates are effective as of
Loan Type+ | Term | Type | Minimum Loan Amount | Rate** | APR^ | Minimum Down Payment | Monthly Payment Per Minimum Loan Amount* | Number of Payments | Last Modified |
---|---|---|---|---|---|---|---|---|---|
Used - Maximum Age: 6 Model Years | 5 Yr | Fixed | $35,000 | 8.500% | 8.604% | 0 | $718.08 | 60 | October 28, 2024 |
Used - Maximum Age: 5 Model Years | 3 Yr | Fixed | $10,000 | 8.000% | 8.581% | 0 | $313.36 | 36 | May 9, 2024 |
Used - Maximum Age: 5 Model Years | 4 Yr | Fixed | $15,000 | 8.250% | 8.546% | 0 | $367.96 | 48 | May 9, 2024 |
Used - Maximum Age: 10 Model Years | 6 Yr | Fixed | $65,000 | 8.875% | 8.922% | 0 | $1,167.63 | 72 | September 19, 2024 |
New | 4 Yr | Fixed | $10,000 | 7.500% | 7.943% | 0 | $241.79 | 48 | August 22, 2024 |
New | 6 Yr | Fixed | $25,000 | 8.250% | 8.373% | 0 | $441.39 | 72 | December 3, 2024 |
New | 7 Yr | Fixed | $35,000 | 8.500% | 8.577% | 0 | $554.28 | 84 | May 9, 2024 |
New | 10 Yr | Fixed | $50,000 | 9.000% | 9.040% | 0 | $633.38 | 120 | October 7, 2024 |
New | 15 Yr | Fixed | $65,000 | 9.500% | 9.523% | 0 | $678.58 | 180 | November 8, 2024 |
New | 5 Yr | Fixed | $15,000 | 7.875% | 8.116% | 0 | $303.25 | 60 | December 19, 2024 |
^ Annual Percentage Rate
* Payment is calculated based on the minimum loan amount required per term
** Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 0.25%.
+ Each Loan Type is subject to credit approval