Rates
CD + IRA Rates
Rates are effective as of
| Type of Account* | Min Deposit | Minimum Balance to Earn Annual Percentage Yield | Interest Rate | APY^ | Special? | Website Order | Last Modified |
|---|---|---|---|---|---|---|---|
| 6 Month Penalty-Free CD + IRA | $500 | $500 | 3.06% | 3.10% | Yes | 0 | December 19, 2024 |
| 3 Month CD & IRA Special | $500 | $500 | 3.78% | 3.85% | Yes | 10 | November 5, 2025 |
| 6 Month CD & IRA Special | $500 | $500 | 3.64% | 3.70% | Yes | 20 | November 5, 2025 |
| 1 Year CD & IRA Special | $500 | $500 | 3.49% | 3.55% | Yes | 30 | November 25, 2025 |
| 6 Month CD & IRA | $500 | $500 | 0.20% | 0.20% | No | 50 | September 12, 2022 |
| 1 Year CD & IRA | $500 | $500 | 0.35% | 0.35% | No | 60 | July 23, 2025 |
| 1.5 Year CD & IRA | $500 | $500 | 0.30% | 0.30% | No | 70 | July 15, 2024 |
| 2 Year CD & IRA | $500 | $500 | 0.40% | 0.40% | No | 80 | January 4, 2024 |
| 2.5 Year CD & IRA | $500 | $500 | 0.45% | 0.45% | No | 85 | September 12, 2022 |
| 3 Year CD & IRA | $500 | $500 | 0.55% | 0.55% | No | 90 | December 3, 2024 |
| 4 Year CD & IRA | $500 | $500 | 0.65% | 0.65% | No | 100 | January 26, 2021 |
| 5 Year CD & IRA | $500 | $500 | 0.75% | 0.75% | No | 110 | January 26, 2021 |
| IRA Money Market | $500 | $ 25- $24,999 | .10% | .10% | No | 120 | December 14, 2020 |
| IRA Money Market | $500 | $25,000 - $49,000 | 0.15% | 0.15% | No | 130 | December 14, 2020 |
| IRA Money Market | $500 | $50,000 - $99,999 | 0.25% | 0.25% | No | 140 | December 14, 2020 |
| IRA Money Market | $500 | $100,000 - $199,999 | 0.30% | 0.30% | No | 150 | December 14, 2020 |
| IRA Money Market | $500 | $200,000 & over | 0.35% | 0.35% | No | 160 | December 14, 2020 |
* A penalty will be imposed for early withdrawal
^Annual Percentage Yield, which assumes the interest will remain on deposit until maturity
Savings Rates
Rates are effective as of
| Type of Account* | Minimum to Open | Minimum Balance to Earn Annual Percentage Yield | Interest Rate | APY^ | Website Order | Last Modified |
|---|---|---|---|---|---|---|
| Money Market* | $2,500 | $25,000 - $49,999 | 0.10% | 0.10% | 10 | October 1, 2021 |
| Money Market* | $2,500 | $50,000 - $99,999 | 0.15% | 0.15% | 20 | October 1, 2021 |
| Money Market* | $2,500 | $100,000 & over | 0.20% | 0.20% | 30 | October 1, 2021 |
| Money Market Complete* | $2,500 | $25 - $24,999 | 0.10% | 0.10% | 40 | February 17, 2023 |
| Money Market Complete* | $2,500 | $25,000 - $49,999 | 0.15% | 0.15% | 50 | February 17, 2023 |
| Money Market Complete* | $2,500 | $50,000 - $99,999 | 0.25% | 0.25% | 60 | February 17, 2023 |
| Money Market Complete* | $2,500 | $100,000 - $199,999 | 1.39% | 1.40% | 70 | December 19, 2024 |
| Money Market Complete* | $2,500 | $200,000 & over | 1.39% | 1.40% | 80 | December 19, 2024 |
| Money Market Complete* | $2,500 | $500,000 & over | 2.13% | 2.15% | 90 | December 19, 2024 |
| Christmas Club | $1 | $1 - $5,200 | 1.49% | 1.50% | 90 | July 23, 2025 |
| Christmas Club | $1 | $5,200.01 & over | 1.49% | 1.50% | 95 | November 25, 2025 |
| Passbook/Statement Savings* | $25 | $25 - $2,499 | 0.05% | 0.05% | 100 | December 14, 2020 |
| Passbook/Statement Savings* | $25 | $2,500 - $24,999 | 0.10% | 0.10% | 110 | December 14, 2020 |
| Passbook/Statement Savings* | $25 | $25,000 - $149,999 | 0.10% | 0.10% | 120 | December 14, 2020 |
| Passbook/Statement Savings* | $25 | $150,000 & over | 0.15% | 0.15% | 130 | December 14, 2020 |
| Health Savings Account* | $25 | $25 - $4,999 | 2.22% | 2.25% | 140 | November 5, 2025 |
| Health Savings Account* | $25 | $5,000 - $9,999 | 2.22% | 2.25% | 150 | July 16, 2025 |
| Health Savings Account* | $25 | $10,000 & over | 2.22% | 2.25% | 160 | December 18, 2024 |
* This is a variable rate account. Rates may change after the account is opened. Rates are subject to change daily. Fees could reduce earnings.
^ Annual Percentage Yield
Checking Rates
Rates are effective as of
| Type of Account | Minimum to Open | Minimum Balance to Earn Annual Percentage Yield | Interest Rate | APY^ | Website Order | Last Modified |
|---|---|---|---|---|---|---|
| Click Connect | $25.00 | N/A | N/A | N/A | 10 | August 6, 2025 |
| Classic Connect* | $25.00 | N/A | N/A | N/A | 20 | October 28, 2024 |
| Choice Connect* | $25.00 | $100 - $499 | 0.15% | 0.15% | 30 | November 5, 2025 |
| Choice Connect* | $25.00 | $500 - $2,499 | 0.25% | 0.25% | 40 | January 30, 2025 |
| Choice Connect* | $25.00 | $2,500 - $4,999 | 0.35% | 0.35% | 50 | November 25, 2025 |
| Choice Connect* | $25.00 | $5,000 - $14,999.99 | 0.40% | 0.40% | 60 | July 10, 2025 |
| Choice Connect* | $25.00 | $15,000 + | 0.50% | 0.50% | 70 | July 14, 2025 |
| Non-Profit N.O.W. Checking* | $25.00 | $25 & Over | 0.10% | 0.10% | 80 | October 20, 2022 |
* This is a variable rate account. Rates may change after the account is opened. Rates are subject to change daily. Fees could reduce earnings.
^ Annual Percentage Yield
Personal Loans
Rates are effective as of
| Loan+ | Description | Type | Rate | APR^ | Website Order | Last Modified |
|---|---|---|---|---|---|---|
| Personal | Unsecured | Fixed | 18.000% | 24.920% | 10 | November 25, 2025 |
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%.
+Each loan type is subject to credit approval
Auto Loans
Rates are effective as of
| Loan+ | Term | Payments | Type | Rate | Monthly Payment* | Points | APR^ | Website Order | Last Modified |
|---|---|---|---|---|---|---|---|---|---|
| 2024 and newer | 7 Yr | 84 | Fixed | 6.250% | $294.57 | 0 | 6.380% | 10 | September 8, 2025 |
| 2023 and newer | 6 Yr | 72 | Fixed | 5.750% | $329.10 | 0 | 5.899% | 20 | September 29, 2025 |
| 2021 and newer | 5 Yr | 60 | Fixed | 5.500% | $382.02 | 0 | 5.676% | 30 | September 8, 2025 |
| 2019 and newer | 4 Yr | 48 | Fixed | 5.250% | $462.85 | 0 | 5.467% | 40 | November 25, 2025 |
| 2018 and older | 3 Yr | 36 | Fixed | 5.750% | $606.18 | 0 | 6.036% | 50 | September 8, 2025 |
* Monthly payment based on a loan amount of $20,000
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%. Rates are subject to change without notice. Consult a tax advisor regarding the deductibility of interest.
+Each loan type is subject to credit approval
Mobile Home Loans
Rates are effective as of
| Loan+ | Term | Type | Rate | Monthly Payment* | Points | APR^ | Website Order | Last Modified |
|---|---|---|---|---|---|---|---|---|
| Mobile Home | 20 Yr | Fixed | 7.000% | $1,938.25 | 0 | 7.079% | 10 | November 25, 2025 |
* Monthly payment based on a loan amount of $250,000
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%. The ‘Monthly payment based on a loan amount of $250,000’ figures quoted above do not include amounts for taxes and insurance premiums, if applicable, and the actual payment obligation will be greater. Rates are subject to change without notice. Consult a tax advisor regarding the deductibility of interest.
+Each loan type is subject to credit approval
Home Equity Loans
Rates are effective as of
| Loan+ | Term | Website Order | Type | Rate | Monthly Payment* | APR^ | Last Modified |
|---|---|---|---|---|---|---|---|
| Home Equity Loan | 5 Yr | 10 | Fixed | 6.500% | $1,956.61 | 6.502% | November 25, 2025 |
| Home Equity Loan | 10 Yr | 20 | Fixed | 6.500% | $1,135.48 | 6.501% | September 8, 2025 |
| Home Equity Loan | 15 Yr | 30 | Fixed | 6.750% | $884.91 | 6.751% | September 8, 2025 |
| Home Equity Line of Credit** | Open Ended | 40 | Adj. | 7.000% | Greater of $75.00 or Accrued Interest | 7.000% | September 29, 2025 |
* Monthly payment based on a loan amount of $100,000
^ Annual Percentage Rate
**Home Equity Line of Credit: This is a variable rate loan, so the Annual Percentage Rate may vary. The maximum APR that can be imposed is 18%. Fees may be higher if appraisal is required. Rates are subject to change without notice. Consult a tax advisor regarding the deductibility of interest.
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%.
Property insurance is required.
+Each loan type is subject to credit approval
Construction Loans
Rates are effective as of
| Loan Type+ | Term | Type | Rate | Monthly Payment* | Points | APR^ | Last Modified |
|---|---|---|---|---|---|---|---|
| Construction Mobile Home | 31 Year | Fixed | 7.125% | $1,684.30 | 0 | 7.698% | November 25, 2025 |
| Construction Only | 1 Year | Fixed | 7.000% | $729.17 | 0 | 11.458% | November 25, 2025 |
| Construction to Permanent | 31 Year | Fixed | 6.750% | $1,621.50 | 0 | 7.298% | November 25, 2025 |
| Construction to Permanent | 21 Year | Fixed | 6.500% | $1,863.93 | 0 | 7.192% | November 25, 2025 |
| Construction to Permanent | 16 Year | Fixed | 6.250% | $2,143.56 | 0 | 7.088% | November 25, 2025 |
| January 1, 1970 |
* Monthly payment based on a loan amount of $250,000
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%. The ‘Monthly payment based on a loan amount of $250,000’ figures quoted above do not include amounts for taxes and insurance premiums, if applicable, and the actual payment obligation will be greater.
Rates are subject to change without notice
Consult a tax advisor regarding the deductibility of interest
+Each loan type is subject to credit approval
MORTGAGE + LAND LOANS
Rates are effective as of
| Loan+ | Term | Type | Rate | Monthly Pmt* | Number of Pmts | Points# | APR^ | Website Order | Last Modified |
|---|---|---|---|---|---|---|---|---|---|
| First Mortgage - Secondary Mkt | 15 Yr | Fixed | 5.875% | $2,092.80 | 180 | 0 | 5.970% | 10 | November 25, 2025 |
| First Mortgage - Secondary Mkt | 20 Yr | Fixed | 6.125% | $1,809.15 | 240 | 0 | 6.201% | 20 | November 25, 2025 |
| First Mortgage - Secondary Mkt | 30 Yr | Fixed | 6.500% | $1,580.17 | 360 | 0 | 6.559% | 30 | November 25, 2025 |
| First Mortgage - Portfolio | 15 Yr | Fixed | 6.250% | $2,143.56 | 180 | 0 | 6.346% | 40 | November 25, 2025 |
| First Mortgage - Portfolio | 20 Yr | Fixed | 6.750% | $1,900.91 | 240 | 0 | 6.828% | 50 | November 25, 2025 |
| First Mortgage - Portfolio | 30 Yr | Fixed | 7.000% | $1,663.26 | 360 | 0 | 7.061% | 60 | November 25, 2025 |
| Land Loan Only | 15 Yr | Fixed | 7.250% | $912.86 | 180 | 1 | 7.665% | 70 | November 25, 2025 |
| Investment Property 1-4 Family Secondary Market Eligible Only | 15 Yr | Fixed | 6.750% | $2,212.27 | 180 | 0 | 6.847% | 80 | September 8, 2025 |
| Investment Property 1-4 Family Secondary Market Eligible Only | 20 Yr | Fixed | 6.875% | $1,919.53 | 240 | 0 | 6.954% | 90 | September 8, 2025 |
| Investment Property 1-4 Family Secondary Market Eligible Only | 30 Yr | Fixed | 7.125% | $1,684.30 | 360 | 0 | 7.186% | 100 | September 8, 2025 |
* Monthly payment based on a loan amount of $250,000
^ Annual Percentage Rate
Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 1/4%. The ‘Monthly payment per $250,000 borrowed’ figures quoted above do not include amounts for taxes and insurance premiums, if applicable, and the actual payment obligation will be greater.
Rates are subject to change without notice
Consult a tax advisor regarding the deductibility of interest
+Each loan type is subject to credit approval
Recreational Vehicle Loans – ATV, Snowmobile, Tractor, Jet Ski
Rates are effective as of
| Loan Type+ | Number of Payments | Monthly Payment Per Minimum Loan Amount* | Minimum Down Payment | APR^ | Rate** | Minimum Loan Amount | Type | Term | Website Order | Last Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| New | 36 | $156.68 | 0 | 9.169% | 8.000% | $5,000 | Fixed | 3 Yr | 10 | September 8, 2025 |
| New | 48 | $245.30 | 0 | 8.696% | 8.250% | $10,000 | Fixed | 4 Yr | 20 | September 8, 2025 |
| New | 60 | $512.91 | 0 | 8.645% | 8.500% | $25,000 | Fixed | 5 Yr | 30 | September 29, 2025 |
| New | 72 | $644.00 | 0 | 9.839% | 9.750% | $35,000 | Fixed | 6 Yr | 40 | September 8, 2025 |
| Used - Maximum Age: 3 Model Years | 60 | $713.87 | 0 | 8.353% | 8.250% | $35,000 | Fixed | 5 Yr | 50 | September 8, 2025 |
| Used - Maximum Age: 4 Model Years | 48 | $619.16 | 0 | 8.928% | 8.750% | $25,000 | Fixed | 4 Yr | 60 | November 25, 2025 |
| Used - Maximum Age: 5 Model Years | 36 | $318.00 | 0 | 9.584% | 9.000% | $10,000 | Fixed | 3 Yr | 70 | September 8, 2025 |
| Used - Maximum Age: 6 Model Years | 24 | $227.85 | 0 | 10.461% | 8.750% | $5,000 | Fixed | 2 Yr | 80 | September 8, 2025 |
^ Annual Percentage Rate
* Payment is calculated based on the minimum loan amount required per term
** Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 0.25%.
+ Each Loan Type is subject to credit approval
Recreational Vehicle Loans – Boats, RVs
Rates are effective as of
| Loan Type+ | Number of Payments | Monthly Payment Per Minimum Loan Amount* | Minimum Down Payment | APR^ | Rate** | Minimum Loan Amount | Type | Term | Website Order | Last Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| New | 48 | $242.96 | 0 | 8.194% | 7.750% | $10,000 | Fixed | 4 Yr | 1 | September 8, 2025 |
| New | 60 | $304.15 | 0 | 8.241% | 8.000% | $15,000 | Fixed | 5 Yr | 5 | September 8, 2025 |
| New | 72 | $441.39 | 0 | 8.373% | 8.250% | $25,000 | Fixed | 6 Yr | 10 | September 29, 2025 |
| New | 84 | $554.28 | 0 | 8.577% | 8.500% | $35,000 | Fixed | 7 Yr | 15 | September 8, 2025 |
| New | 120 | $626.63 | 0 | 8.790% | 8.750% | $50,000 | Fixed | 10 Yr | 20 | September 8, 2025 |
| New | 180 | $659.27 | 0 | 9.022% | 9.000% | $65,000 | Fixed | 15 Yr | 25 | September 8, 2025 |
| Used - Maximum Age: 5 Model Years | 72 | $1,147.61 | 0 | 8.297% | 8.250% | $65,000 | Fixed | 6 Yr | 30 | September 8, 2025 |
| Used - Maximum Age: 6 Model Years | 60 | $718.08 | 0 | 8.604% | 8.500% | $35,000 | Fixed | 5 Yr | 35 | September 8, 2025 |
| Used - Maximum Age: 7 Model Years | 48 | $371.50 | 0 | 9.048% | 8.750% | $15,000 | Fixed | 4 Yr | 40 | September 8, 2025 |
| Used - Maximum Age: 10 Model Years | 36 | $318.00 | 0 | 9.584% | 9.000% | $10,000 | Fixed | 3 Yr | 45 | November 25, 2025 |
^ Annual Percentage Rate
* Payment is calculated based on the minimum loan amount required per term
** Rates based on automatic payment withdrawal from an Auburn Savings deposit account. If automatic payment withdrawal is discontinued, the rate may increase by 0.25%.
+ Each Loan Type is subject to credit approval
